致力于研制品质稳定

持续创新的高性能产品


WE ARE COMMITTED TO DEVELOPING HIGH-PERFORMANCE PRODUCTS

WITH STABLE QUALITY AND CONTINUOUS INNOVATION



细纱 Spun Yarn

细纱 Spun Yarn

CPIC拥有世界一流的生产设备和先进的工艺技术,致力于为客户提供品质优良的玻璃纤维连续细纱。 根据不同的加工方式和纱线形态,CPIC玻璃纤维细纱产品分为初捻细纱、并捻细纱、膨体细纱及直接细纱。数百根玻璃纤维原纱经一次加捻,称为初捻纱,二根或多根初捻纱经过二次加捻合并形成并捻纱,多根初捻纱通过平行合股的方式可加工成合股细纱,初捻纱、并捻纱、合股细纱或者粗纱通过膨化的方式可加工成膨体纱,不经过捻线工艺的细纱,外观同直接纱形式的,称为直接细纱。其中,初捻细纱,并捻细纱,膨体细纱为CPIC主要的细纱产品。

并捻纱 Plied yarn 初捻纱 Single yarn

并捻纱 Plied yarn

主要针对电子织物用纱设计,采用淀粉型浸润剂,具有良好的热清洗性能。也适用于一般工业用途,具有良好的编织性能。 It is primarily designed for use in e-textiles. With a starch-type sizing agent, the product exhibits good thermal cleaning performance. It is suitable for general industrial applications, offering good weaving performance as well.

产品目录 Product Catalog

产品类型(公制)产品类型(英制)浸润剂类型纱线密度(tex)纱管类型定长(米/纱管)净重(公斤/纱管)操作
EC 4 34×1×3 S150(S120)EC BC150 1/3 3.8S(3.0S)T9101.1B4356003.6下载
EC 4 34×1×6 S150(S120)EC BC150 1/6 3.8S(3.0S)T9202.2B4178003.6下载
EC 5 5×1×2 S100(S180)EC D900 1/2 2.5S(4.5S)Y5.Y6211.2B41000001.12下载
EC 5 11×1×2 S180EC D450 1/2 4.5SY522.4B4810001.81下载
EC 5 11×1×3 S180EC D450 1/3 4.5SY533.6B4598002.01下载
EC 6 34×1×2 S100EC DE150 1/2 2.5SY3,T968B4530003.6下载
EC 6 34×1×3 S100EC DE150 1/3 2.5SY3,T9102B4353003.6下载
EC 6 34×1×4 S100EC DE150 1/4 2.5SY3,T9136B4265003.6下载
EC 6 68×1×2 S112(S152)EC DE75 1/2 2.8S(3.8S)Y3,T9136B4265003.6下载
EC 6 68×1×3 S112(S152)EC DE75 1/3 2.8S(3.8S)Y3,T9204B4176003.6下载
EC 6 68×1×4 S112(S152)EC DE75 1/4 2.8S(3.8S)Y3,T9272B4132003.6下载
EC 6 136×1×2 S112(S152)EC DE37 1/2 2.8S(3.8S)Y3272B4132503.6下载
EC 6 136×1×3 S112(S152)EC DE37 1/3 2.8S(3.8S)Y3408B488503.6下载
EC 6 136×1×4 S112(S152)EC DE37 1/4 2.8S(3.8S)Y3544B466203.6下载
EC 7 22×1×2 S100(S152)EC E225 1/2 2.5S(3.8S)Y345B4800003.6下载
EC 7 22×1×3 S100(S152)EC E225 1/3 2.5S(3.8S)Y367.5B4533003.6下载
EC 7 22×1×4 S100(S152)EC E225 1/4 2.5S(3.8S)Y390B4400003.6下载
EC 9 34×1×2 S100(S112)(S152)EC G150 1/2 2.5S(2.8S)(3.8S)Y1,T41,T568B4530003.6下载
EC 9 34×1×3 S100(S112)(S152)EC G150 1/3 2.5S(2.8S)(3.8S)Y1,T41,T5102B4353003.6下载
EC 9 34×1×4 S100(S112)(S152)EC G150 1/4 2.5S(2.8S)(3.8S)Y1,T41,T5136B4265003.6下载
EC 9 68×1×2 S100(S112)(S152)EC G75 1/2 2.5S(2.8S)(3.8S)Y1,T41,T5137B4262003.6下载
EC 9 68×1×3 S100(S112)(S152)EC G75 1/3 2.5S(2.8S)(3.8S)Y1,T41,T5206B4175003.6下载
EC 9 68×1×4 S100(S112)(S152)EC G75 1/4 2.5S(2.8S)(3.8S)Y1,T41,T5275B4131003.6下载
EC 9 136×1×2 S100(S112)(S136)EC G37 1/2 2.5S(2.8S)(3.4S)Y1,T41,T5272B4132503.6下载
EC 9 136×1×3 S100(S112)(S136)EC G37 1/3 2.5S(2.8S)(3.4S)Y1,T41,T5408B488503.6下载
EC 9 136×1×4 S100(S112)(S136)EC G37 1/4 2.5S(2.8S)(3.4S)Y1,T41,T5544B466203.6下载
EC 9 136×1×5 S100(S112)(S136)EC G37 1/5 2.5S(2.8S)(3.4S)Y1,T41,T5680B453003.6下载
EC 9 136×1×6 S100(S112)(S136)EC G37 1/6 2.5S(2.8S)(3.4S)Y1,T41,T5816B444103.6下载
Product Code (Metric System)Product Code (English System)SizingTexBobbin TypeLength(M/Bobbin)Net Weight(KG/Bobbin)Data sheet
EC 4 34×1×3 S150(S120)EC BC150 1/3 3.8S(3.0S)T9101.1B4356003.6Download
EC 4 34×1×6 S150(S120)EC BC150 1/6 3.8S(3.0S)T9202.2B4178003.6Download
EC 5 5×1×2 S100(S180)EC D900 1/2 2.5S(4.5S)Y5.Y6211.2B41000001.12Download
EC 5 11×1×2 S180EC D450 1/2 4.5SY522.4B4810001.81Download
EC 5 11×1×3 S180EC D450 1/3 4.5SY533.6B4598002.01Download
EC 6 34×1×2 S100EC DE150 1/2 2.5SY3,T968B4530003.6Download
EC 6 34×1×3 S100EC DE150 1/3 2.5SY3,T9102B4353003.6Download
EC 6 34×1×4 S100EC DE150 1/4 2.5SY3,T9136B4265003.6Download
EC 6 68×1×2 S112(S152)EC DE75 1/2 2.8S(3.8S)Y3,T9136B4265003.6Download
EC 6 68×1×3 S112(S152)EC DE75 1/3 2.8S(3.8S)Y3,T9204B4176003.6Download
EC 6 68×1×4 S112(S152)EC DE75 1/4 2.8S(3.8S)Y3,T9272B4132003.6Download
EC 6 136×1×2 S112(S152)EC DE37 1/2 2.8S(3.8S)Y3272B4132503.6Download
EC 6 136×1×3 S112(S152)EC DE37 1/3 2.8S(3.8S)Y3408B488503.6Download
EC 6 136×1×4 S112(S152)EC DE37 1/4 2.8S(3.8S)Y3544B466203.6Download
EC 7 22×1×2 S100(S152)EC E225 1/2 2.5S(3.8S)Y345B4800003.6Download
EC 7 22×1×3 S100(S152)EC E225 1/3 2.5S(3.8S)Y367.5B4533003.6Download
EC 7 22×1×4 S100(S152)EC E225 1/4 2.5S(3.8S)Y390B4400003.6Download
EC 9 34×1×2 S100(S112)(S152)EC G150 1/2 2.5S(2.8S)(3.8S)Y1,T41,T568B4530003.6Download
EC 9 34×1×3 S100(S112)(S152)EC G150 1/3 2.5S(2.8S)(3.8S)Y1,T41,T5102B4353003.6Download
EC 9 34×1×4 S100(S112)(S152)EC G150 1/4 2.5S(2.8S)(3.8S)Y1,T41,T5136B4265003.6Download
EC 9 68×1×2 S100(S112)(S152)EC G75 1/2 2.5S(2.8S)(3.8S)Y1,T41,T5137B4262003.6Download
EC 9 68×1×3 S100(S112)(S152)EC G75 1/3 2.5S(2.8S)(3.8S)Y1,T41,T5206B4175003.6Download
EC 9 68×1×4 S100(S112)(S152)EC G75 1/4 2.5S(2.8S)(3.8S)Y1,T41,T5275B4131003.6Download
EC 9 136×1×2 S100(S112)(S136)EC G37 1/2 2.5S(2.8S)(3.4S)Y1,T41,T5272B4132503.6Download
EC 9 136×1×3 S100(S112)(S136)EC G37 1/3 2.5S(2.8S)(3.4S)Y1,T41,T5408B488503.6Download
EC 9 136×1×4 S100(S112)(S136)EC G37 1/4 2.5S(2.8S)(3.4S)Y1,T41,T5544B466203.6Download
EC 9 136×1×5 S100(S112)(S136)EC G37 1/5 2.5S(2.8S)(3.4S)Y1,T41,T5680B453003.6Download
EC 9 136×1×6 S100(S112)(S136)EC G37 1/6 2.5S(2.8S)(3.4S)Y1,T41,T5816B444103.6Download
XML 地图